Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 30, 2025 | Routine Inspection | Pass | 76 | |
Jan. 02, 2025 | Routine Inspection | Pass | 82 | |
Jul. 16, 2024 | Limited Inspection | Pass | Not Available | |
Jul. 16, 2024 | Routine Inspection | Pass | 85 | |
Jul. 16, 2024 | Change of Ownership | |||
Feb. 20, 2024 | Routine Inspection | Pass | 70 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 30, 2025 Routine Inspection |
Pass | 76 | |
Jan. 02, 2025 Routine Inspection |
Pass | 82 | |
Jul. 16, 2024 Limited Inspection |
Pass | N/A | |
Jul. 16, 2024 Routine Inspection |
Pass | 85 | |
Jul. 16, 2024 | Change of Ownership | ||
Feb. 20, 2024 Routine Inspection |
Pass | 70 |
* Denotes facilities with recent closure activities.