Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 05, 2020 | Follow-Up Inspection | Pass | Not Available | |
Nov. 04, 2020 | Risk Factor Inspection | Closure | Not Available | |
May. 15, 2020 | Risk Factor Inspection | Pass | Not Available | |
Oct. 23, 2019 | Routine Inspection | Pass | 100 | |
Apr. 10, 2019 | Routine Inspection | Pass | 96 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 05, 2020 Follow-Up Inspection |
Pass | N/A | |
Nov. 04, 2020 Risk Factor Inspection |
Closure | N/A | |
May. 15, 2020 Risk Factor Inspection |
Pass | N/A | |
Oct. 23, 2019 Routine Inspection |
Pass | 100 | |
Apr. 10, 2019 Routine Inspection |
Pass | 96 |
* Denotes facilities with recent closure activities.