Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 13, 2024 | Routine Inspection | Pass | 68 | |
Oct. 06, 2023 | Routine Inspection | Pass | 88 | |
Oct. 06, 2023 | Change of Ownership | |||
Aug. 31, 2023 | Follow-Up Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 13, 2024 Routine Inspection |
Pass | 68 | |
Oct. 06, 2023 Routine Inspection |
Pass | 88 | |
Oct. 06, 2023 | Change of Ownership | ||
Aug. 31, 2023 Follow-Up Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.