Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
May. 17, 2019 | Routine Inspection | Pass | 89 | |
May. 01, 2019 | Follow-Up Inspection | Pass | Not Available | |
May. 01, 2019 | Limited Inspection | Closure | Not Available | |
Aug. 30, 2018 | Routine Inspection | Pass | 87 | |
Apr. 17, 2018 | Follow-Up Inspection | Pass | Not Available | |
Apr. 16, 2018 | Routine Inspection | Conditional Pass | 80 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
May. 17, 2019 Routine Inspection |
Pass | 89 | |
May. 01, 2019 Follow-Up Inspection |
Pass | N/A | |
May. 01, 2019 Limited Inspection |
Closure | N/A | |
Aug. 30, 2018 Routine Inspection |
Pass | 87 | |
Apr. 17, 2018 Follow-Up Inspection |
Pass | N/A | |
Apr. 16, 2018 Routine Inspection |
Cond. Pass | 80 |
* Denotes facilities with recent closure activities.