Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 21, 2020 | Follow-Up Inspection | Pass | Not Available | |
Aug. 21, 2020 | Risk Factor Inspection | Closure | Not Available | |
Jul. 12, 2019 | Follow-Up Inspection | Pass | Not Available | |
Jul. 12, 2019 | Routine Inspection | Closure | 74 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 21, 2020 Follow-Up Inspection |
Pass | N/A | |
Aug. 21, 2020 Risk Factor Inspection |
Closure | N/A | |
Jul. 12, 2019 Follow-Up Inspection |
Pass | N/A | |
Jul. 12, 2019 Routine Inspection |
Closure | 74 |
* Denotes facilities with recent closure activities.