Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 24, 2020 | Follow-Up Inspection | Pass | Not Available | |
Aug. 17, 2020 | Risk Factor Inspection | Closure | Not Available | |
Nov. 08, 2019 | Routine Inspection | Pass | 82 | |
May. 16, 2019 | Routine Inspection | Pass | 84 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 24, 2020 Follow-Up Inspection |
Pass | N/A | |
Aug. 17, 2020 Risk Factor Inspection |
Closure | N/A | |
Nov. 08, 2019 Routine Inspection |
Pass | 82 | |
May. 16, 2019 Routine Inspection |
Pass | 84 |
* Denotes facilities with recent closure activities.