Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 21, 2021 | Follow-Up Inspection | Pass | Not Available | |
Jan. 09, 2021 | Follow-Up Inspection | Pass | Not Available | |
Jan. 08, 2021 | Routine Inspection | Closure | 82 | |
Nov. 21, 2019 | Routine Inspection | Pass | 91 | |
Nov. 21, 2019 | Change of Ownership | |||
Sep. 04, 2019 | Follow-Up Inspection | Pass | Not Available | |
Sep. 03, 2019 | Routine Inspection | Closure | 67 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 21, 2021 Follow-Up Inspection |
Pass | N/A | |
Jan. 09, 2021 Follow-Up Inspection |
Pass | N/A | |
Jan. 08, 2021 Routine Inspection |
Closure | 82 | |
Nov. 21, 2019 Routine Inspection |
Pass | 91 | |
Nov. 21, 2019 | Change of Ownership | ||
Sep. 04, 2019 Follow-Up Inspection |
Pass | N/A | |
Sep. 03, 2019 Routine Inspection |
Closure | 67 |
* Denotes facilities with recent closure activities.