Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 03, 2019 | Follow-Up Inspection | Pass | Not Available | |
Jul. 02, 2019 | Follow-Up Inspection | Pass | Not Available | |
Jul. 01, 2019 | Limited Inspection | Closure | Not Available | |
Jun. 17, 2019 | Routine Inspection | Pass | 94 | |
Nov. 05, 2018 | Follow-Up Inspection | Pass | Not Available | |
Oct. 30, 2018 | Routine Inspection | Pass | 80 | |
May. 16, 2018 | Routine Inspection | Pass | 84 | |
Mar. 05, 2018 | Follow-Up Inspection | Not Available | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 03, 2019 Follow-Up Inspection |
Pass | N/A | |
Jul. 02, 2019 Follow-Up Inspection |
Pass | N/A | |
Jul. 01, 2019 Limited Inspection |
Closure | N/A | |
Jun. 17, 2019 Routine Inspection |
Pass | 94 | |
Nov. 05, 2018 Follow-Up Inspection |
Pass | N/A | |
Oct. 30, 2018 Routine Inspection |
Pass | 80 | |
May. 16, 2018 Routine Inspection |
Pass | 84 | |
Mar. 05, 2018 Follow-Up Inspection |
N/A | N/A |
* Denotes facilities with recent closure activities.