
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jul. 09, 2025 | Routine Inspection | Pass | 80 | |
| Jan. 13, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 08, 2025 | Routine Inspection | Conditional Pass | 47 | |
| Oct. 15, 2024 | Limited Inspection | Pass | Not Available | |
| Oct. 15, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 15, 2024 | Change of Ownership | |||
| Oct. 09, 2024 | Follow-Up Inspection | Closure | Not Available | |
| Sep. 27, 2024 | Follow-Up Inspection | Closure | Not Available | |
| Sep. 17, 2024 | Limited Inspection | Closure | Not Available | |
| Aug. 12, 2024 | Routine Inspection | Pass | 83 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jul. 09, 2025 Routine Inspection |
Pass | 80 | |
|
Jan. 13, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 08, 2025 Routine Inspection |
Cond. Pass | 47 | |
|
Oct. 15, 2024 Limited Inspection |
Pass | N/A | |
|
Oct. 15, 2024 Follow-Up Inspection |
Pass | N/A | |
| Oct. 15, 2024 | Change of Ownership | ||
|
Oct. 09, 2024 Follow-Up Inspection |
Closure | N/A | |
|
Sep. 27, 2024 Follow-Up Inspection |
Closure | N/A | |
|
Sep. 17, 2024 Limited Inspection |
Closure | N/A | |
|
Aug. 12, 2024 Routine Inspection |
Pass | 83 | |
* Denotes facilities with recent closure activities.