
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Oct. 15, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 22, 2025 | Routine Inspection | Pass | 91 | |
| Feb. 18, 2025 | Limited Inspection | Pass | Not Available | |
| Feb. 18, 2025 | Change of Ownership | |||
| Sep. 10, 2024 | Routine Inspection | Pass | 85 | |
| Aug. 06, 2024 | Limited Inspection | Pass | Not Available | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Oct. 15, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 22, 2025 Routine Inspection |
Pass | 91 | |
|
Feb. 18, 2025 Limited Inspection |
Pass | N/A | |
| Feb. 18, 2025 | Change of Ownership | ||
|
Sep. 10, 2024 Routine Inspection |
Pass | 85 | |
|
Aug. 06, 2024 Limited Inspection |
Pass | N/A | |
* Denotes facilities with recent closure activities.