
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Apr. 15, 2026 | Routine Inspection | Pass | 80 | |
| Jan. 28, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 23, 2025 | Routine Inspection | Conditional Pass | 74 | |
| Aug. 08, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 06, 2024 | Routine Inspection | Conditional Pass | 72 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Apr. 15, 2026 Routine Inspection |
Pass | 80 | |
|
Jan. 28, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 23, 2025 Routine Inspection |
Cond. Pass | 74 | |
|
Aug. 08, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 06, 2024 Routine Inspection |
Cond. Pass | 72 |
* Denotes facilities with recent closure activities.