
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 15, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 03, 2026 | Routine Inspection | Conditional Pass | 37 | |
| Oct. 06, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 02, 2025 | Routine Inspection | Closure | 42 | |
| Dec. 11, 2024 | Routine Inspection | Pass | 71 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 15, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 03, 2026 Routine Inspection |
Cond. Pass | 37 | |
|
Oct. 06, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 02, 2025 Routine Inspection |
Closure | 42 | |
|
Dec. 11, 2024 Routine Inspection |
Pass | 71 |
* Denotes facilities with recent closure activities.