
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| May. 08, 2026 | Routine Inspection | Pass | 88 | |
| Aug. 06, 2025 | Routine Inspection | Pass | 83 | |
| Jan. 21, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 16, 2025 | Routine Inspection | Pass | 80 | |
| Aug. 13, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 09, 2024 | Limited Inspection | Pass | Not Available |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
May. 08, 2026 Routine Inspection |
Pass | 88 | |
|
Aug. 06, 2025 Routine Inspection |
Pass | 83 | |
|
Jan. 21, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 16, 2025 Routine Inspection |
Pass | 80 | |
|
Aug. 13, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 09, 2024 Limited Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.