
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Apr. 14, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Apr. 06, 2026 | Routine Inspection | Conditional Pass | 69 | |
| Oct. 08, 2025 | Routine Inspection | Pass | 76 | |
| Mar. 03, 2025 | Routine Inspection | Pass | 83 | |
| Jul. 18, 2024 | Routine Inspection | Pass | 94 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Apr. 14, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Apr. 06, 2026 Routine Inspection |
Cond. Pass | 69 | |
|
Oct. 08, 2025 Routine Inspection |
Pass | 76 | |
|
Mar. 03, 2025 Routine Inspection |
Pass | 83 | |
|
Jul. 18, 2024 Routine Inspection |
Pass | 94 |
* Denotes facilities with recent closure activities.