
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jan. 29, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 28, 2026 | Limited Inspection | Conditional Pass | Not Available | |
| Jan. 12, 2026 | Routine Inspection | Pass | 74 | |
| Aug. 05, 2025 | Limited Inspection | Pass | Not Available | |
| Aug. 05, 2025 | Change of Ownership | |||
| Nov. 06, 2024 | Routine Inspection | Pass | 84 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jan. 29, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 28, 2026 Limited Inspection |
Cond. Pass | N/A | |
|
Jan. 12, 2026 Routine Inspection |
Pass | 74 | |
|
Aug. 05, 2025 Limited Inspection |
Pass | N/A | |
| Aug. 05, 2025 | Change of Ownership | ||
|
Nov. 06, 2024 Routine Inspection |
Pass | 84 | |
* Denotes facilities with recent closure activities.