
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| May. 12, 2026 | Routine Inspection | Pass | 89 | |
| Jun. 11, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jun. 06, 2025 | Routine Inspection | Conditional Pass | 65 | |
| Feb. 04, 2025 | Routine Inspection | Pass | 95 | |
| Nov. 14, 2024 | Change of Ownership | |||
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
May. 12, 2026 Routine Inspection |
Pass | 89 | |
|
Jun. 11, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jun. 06, 2025 Routine Inspection |
Cond. Pass | 65 | |
|
Feb. 04, 2025 Routine Inspection |
Pass | 95 | |
| Nov. 14, 2024 | Change of Ownership | ||
* Denotes facilities with recent closure activities.