
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Dec. 30, 2025 | Routine Inspection | Pass | 80 | |
| Dec. 30, 2025 | Change of Ownership | |||
| Jul. 24, 2025 | Routine Inspection | Pass | 67 | |
| Jun. 25, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jun. 23, 2025 | Routine Inspection | Closure | 54 | |
| Feb. 04, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 30, 2025 | Limited Inspection | Conditional Pass | Not Available | |
| Nov. 05, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Nov. 04, 2024 | Routine Inspection | Conditional Pass | 69 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Dec. 30, 2025 Routine Inspection |
Pass | 80 | |
| Dec. 30, 2025 | Change of Ownership | ||
|
Jul. 24, 2025 Routine Inspection |
Pass | 67 | |
|
Jun. 25, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jun. 23, 2025 Routine Inspection |
Closure | 54 | |
|
Feb. 04, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 30, 2025 Limited Inspection |
Cond. Pass | N/A | |
|
Nov. 05, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Nov. 04, 2024 Routine Inspection |
Cond. Pass | 69 | |
* Denotes facilities with recent closure activities.