
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Dec. 03, 2025 | Routine Inspection | Pass | 83 | |
| Jul. 29, 2025 | Routine Inspection | Pass | 83 | |
| Jul. 29, 2025 | Change of Ownership | |||
| Oct. 22, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 18, 2024 | Routine Inspection | Conditional Pass | 72 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Dec. 03, 2025 Routine Inspection |
Pass | 83 | |
|
Jul. 29, 2025 Routine Inspection |
Pass | 83 | |
| Jul. 29, 2025 | Change of Ownership | ||
|
Oct. 22, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 18, 2024 Routine Inspection |
Cond. Pass | 72 | |
* Denotes facilities with recent closure activities.