
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jul. 09, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jul. 07, 2025 | Routine Inspection | Conditional Pass | 32 | |
| Jan. 09, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 08, 2025 | Routine Inspection | Closure | 55 | |
| Oct. 15, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 09, 2024 | Routine Inspection | Conditional Pass | 64 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jul. 09, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jul. 07, 2025 Routine Inspection |
Cond. Pass | 32 | |
|
Jan. 09, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 08, 2025 Routine Inspection |
Closure | 55 | |
|
Oct. 15, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 09, 2024 Routine Inspection |
Cond. Pass | 64 |
* Denotes facilities with recent closure activities.