
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jan. 15, 2026 | Routine Inspection | Pass | 86 | |
| Oct. 22, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 16, 2025 | Limited Inspection | Pass | Not Available | |
| Oct. 16, 2025 | Change of Ownership | |||
| Jul. 09, 2024 | Routine Inspection | Pass | 81 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jan. 15, 2026 Routine Inspection |
Pass | 86 | |
|
Oct. 22, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 16, 2025 Limited Inspection |
Pass | N/A | |
| Oct. 16, 2025 | Change of Ownership | ||
|
Jul. 09, 2024 Routine Inspection |
Pass | 81 | |
* Denotes facilities with recent closure activities.