
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Aug. 12, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 11, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Aug. 10, 2026 | Routine Inspection | Closure | 78 | |
| Aug. 04, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jul. 31, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jul. 28, 2025 | Routine Inspection | Pass | 79 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Aug. 12, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 11, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Aug. 10, 2026 Routine Inspection |
Closure | 78 | |
|
Aug. 04, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jul. 31, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jul. 28, 2025 Routine Inspection |
Pass | 79 |
* Denotes facilities with recent closure activities.