
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 15, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 08, 2026 | Routine Inspection | Conditional Pass | 68 | |
| Feb. 25, 2026 | Routine Inspection | Pass | 90 | |
| Oct. 15, 2025 | Routine Inspection | Pass | 100 | |
| Feb. 06, 2025 | Routine Inspection | Pass | 100 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 15, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 08, 2026 Routine Inspection |
Cond. Pass | 68 | |
|
Feb. 25, 2026 Routine Inspection |
Pass | 90 | |
|
Oct. 15, 2025 Routine Inspection |
Pass | 100 | |
|
Feb. 06, 2025 Routine Inspection |
Pass | 100 |
* Denotes facilities with recent closure activities.