
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Oct. 28, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 23, 2025 | Routine Inspection | Conditional Pass | 58 | |
| Oct. 23, 2025 | Change of Ownership | |||
| Oct. 14, 2025 | Routine Inspection | Conditional Pass | 81 | |
| Nov. 15, 2024 | Routine Inspection | Pass | 82 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Oct. 28, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 23, 2025 Routine Inspection |
Cond. Pass | 58 | |
| Oct. 23, 2025 | Change of Ownership | ||
|
Oct. 14, 2025 Routine Inspection |
Cond. Pass | 81 | |
|
Nov. 15, 2024 Routine Inspection |
Pass | 82 | |
* Denotes facilities with recent closure activities.