
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Aug. 17, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 14, 2026 | Routine Inspection | Closure | 82 | |
| Jun. 04, 2025 | Change of Ownership | |||
| Jun. 03, 2025 | Routine Inspection | Pass | 93 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Aug. 17, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 14, 2026 Routine Inspection |
Closure | 82 | |
| Jun. 04, 2025 | Change of Ownership | ||
|
Jun. 03, 2025 Routine Inspection |
Pass | 93 | |
* Denotes facilities with recent closure activities.