
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jul. 23, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jul. 22, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Jul. 09, 2026 | Routine Inspection | Closure | 71 | |
| Jan. 13, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 07, 2025 | Routine Inspection | Conditional Pass | 78 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jul. 23, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jul. 22, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Jul. 09, 2026 Routine Inspection |
Closure | 71 | |
|
Jan. 13, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 07, 2025 Routine Inspection |
Cond. Pass | 78 |
* Denotes facilities with recent closure activities.