Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 28, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 26, 2024 | Follow-Up Inspection | Closure | Not Available | |
Jan. 25, 2024 | Routine Inspection | Closure | 53 | |
Aug. 08, 2023 | Follow-Up Inspection | Pass | Not Available | |
Jul. 21, 2023 | Routine Inspection | Pass | 96 | |
Mar. 14, 2023 | Routine Inspection | Pass | 96 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 28, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 26, 2024 Follow-Up Inspection |
Closure | N/A | |
Jan. 25, 2024 Routine Inspection |
Closure | 53 | |
Aug. 08, 2023 Follow-Up Inspection |
Pass | N/A | |
Jul. 21, 2023 Routine Inspection |
Pass | 96 | |
Mar. 14, 2023 Routine Inspection |
Pass | 96 |
* Denotes facilities with recent closure activities.