Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 07, 2024 | Follow-Up Inspection | Pass | Not Available | |
Aug. 01, 2024 | Follow-Up Inspection | Conditional Pass | Not Available | |
Jul. 29, 2024 | Routine Inspection | Conditional Pass | 66 | |
Jan. 31, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 30, 2024 | Routine Inspection | Closure | 81 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 07, 2024 Follow-Up Inspection |
Pass | N/A | |
Aug. 01, 2024 Follow-Up Inspection |
Cond. Pass | N/A | |
Jul. 29, 2024 Routine Inspection |
Cond. Pass | 66 | |
Jan. 31, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 30, 2024 Routine Inspection |
Closure | 81 |
* Denotes facilities with recent closure activities.