Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Mar. 05, 2025 | Routine Inspection | Pass | 87 | |
Nov. 14, 2024 | Limited Inspection | Pass | Not Available | |
Nov. 14, 2024 | Change of Ownership | |||
Oct. 10, 2024 | Follow-Up Inspection | Pass | Not Available | |
Oct. 09, 2024 | Limited Inspection | Closure | Not Available | |
Jan. 26, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 25, 2024 | Follow-Up Inspection | Closure | Not Available | |
Jan. 24, 2024 | Routine Inspection | Closure | 71 | |
Mar. 30, 2023 | Follow-Up Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Mar. 05, 2025 Routine Inspection |
Pass | 87 | |
Nov. 14, 2024 Limited Inspection |
Pass | N/A | |
Nov. 14, 2024 | Change of Ownership | ||
Oct. 10, 2024 Follow-Up Inspection |
Pass | N/A | |
Oct. 09, 2024 Limited Inspection |
Closure | N/A | |
Jan. 26, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 25, 2024 Follow-Up Inspection |
Closure | N/A | |
Jan. 24, 2024 Routine Inspection |
Closure | 71 | |
Mar. 30, 2023 Follow-Up Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.