Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 19, 2024 | Limited Inspection | Pass | Not Available | |
Nov. 19, 2024 | Change of Ownership | |||
Dec. 04, 2023 | Follow-Up Inspection | Pass | Not Available | |
Dec. 02, 2023 | Follow-Up Inspection | Closure | Not Available | |
Dec. 01, 2023 | Follow-Up Inspection | Closure | Not Available | |
Nov. 28, 2023 | Routine Inspection | Closure | 79 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 19, 2024 Limited Inspection |
Pass | N/A | |
Nov. 19, 2024 | Change of Ownership | ||
Dec. 04, 2023 Follow-Up Inspection |
Pass | N/A | |
Dec. 02, 2023 Follow-Up Inspection |
Closure | N/A | |
Dec. 01, 2023 Follow-Up Inspection |
Closure | N/A | |
Nov. 28, 2023 Routine Inspection |
Closure | 79 |
* Denotes facilities with recent closure activities.