
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Dec. 02, 2025 | Routine Inspection | Pass | 93 | |
| Jan. 09, 2025 | Limited Inspection | Pass | Not Available | |
| Jan. 09, 2025 | Change of Ownership | |||
| Jul. 15, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Jul. 11, 2024 | Follow-Up Inspection | Closure | Not Available | |
| Jul. 10, 2024 | Routine Inspection | Closure | 90 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Dec. 02, 2025 Routine Inspection |
Pass | 93 | |
|
Jan. 09, 2025 Limited Inspection |
Pass | N/A | |
| Jan. 09, 2025 | Change of Ownership | ||
|
Jul. 15, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Jul. 11, 2024 Follow-Up Inspection |
Closure | N/A | |
|
Jul. 10, 2024 Routine Inspection |
Closure | 90 | |
* Denotes facilities with recent closure activities.