
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 03, 2026 | Routine Inspection | Closure | 85 | |
| Mar. 12, 2026 | Routine Inspection | Pass | 90 | |
| Oct. 17, 2025 | Routine Inspection | Pass | 90 | |
| Feb. 10, 2025 | Routine Inspection | Pass | 88 | |
| Oct. 15, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 09, 2024 | Limited Inspection | Conditional Pass | Not Available |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 03, 2026 Routine Inspection |
Closure | 85 | |
|
Mar. 12, 2026 Routine Inspection |
Pass | 90 | |
|
Oct. 17, 2025 Routine Inspection |
Pass | 90 | |
|
Feb. 10, 2025 Routine Inspection |
Pass | 88 | |
|
Oct. 15, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 09, 2024 Limited Inspection |
Cond. Pass | N/A |
* Denotes facilities with recent closure activities.