
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jan. 23, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 20, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Jan. 15, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Jan. 13, 2026 | Routine Inspection | Closure | 86 | |
| Feb. 11, 2025 | Routine Inspection | Pass | 85 | |
| Feb. 11, 2025 | Change of Ownership | |||
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jan. 23, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 20, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Jan. 15, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Jan. 13, 2026 Routine Inspection |
Closure | 86 | |
|
Feb. 11, 2025 Routine Inspection |
Pass | 85 | |
| Feb. 11, 2025 | Change of Ownership | ||
* Denotes facilities with recent closure activities.