
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Feb. 05, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 29, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Jan. 21, 2026 | Routine Inspection | Closure | 67 | |
| Jul. 18, 2024 | Routine Inspection | Pass | 87 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Feb. 05, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 29, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Jan. 21, 2026 Routine Inspection |
Closure | 67 | |
|
Jul. 18, 2024 Routine Inspection |
Pass | 87 |
* Denotes facilities with recent closure activities.