
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Apr. 09, 2026 | Limited Inspection | Pass | Not Available | |
| Apr. 09, 2026 | Change of Ownership | |||
| Feb. 12, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Feb. 04, 2026 | Routine Inspection | Closure | 70 | |
| Dec. 16, 2024 | Routine Inspection | Pass | 78 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Apr. 09, 2026 Limited Inspection |
Pass | N/A | |
| Apr. 09, 2026 | Change of Ownership | ||
|
Feb. 12, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Feb. 04, 2026 Routine Inspection |
Closure | 70 | |
|
Dec. 16, 2024 Routine Inspection |
Pass | 78 | |
* Denotes facilities with recent closure activities.