Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Dec. 13, 2024 | Follow-Up Inspection | Pass | Not Available | |
Dec. 04, 2024 | Routine Inspection | Pass | 85 | |
Nov. 03, 2023 | Follow-Up Inspection | Pass | Not Available | |
Nov. 02, 2023 | Routine Inspection | Closure | 86 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Dec. 13, 2024 Follow-Up Inspection |
Pass | N/A | |
Dec. 04, 2024 Routine Inspection |
Pass | 85 | |
Nov. 03, 2023 Follow-Up Inspection |
Pass | N/A | |
Nov. 02, 2023 Routine Inspection |
Closure | 86 |
* Denotes facilities with recent closure activities.