Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jun. 26, 2024 | Routine Inspection | Pass | 71 | |
Jun. 26, 2024 | Change of Ownership | |||
Jan. 19, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 17, 2024 | Routine Inspection | Closure | 64 | |
Apr. 12, 2023 | Follow-Up Inspection | Pass | Not Available | |
Apr. 06, 2023 | Routine Inspection | Pass | 70 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jun. 26, 2024 Routine Inspection |
Pass | 71 | |
Jun. 26, 2024 | Change of Ownership | ||
Jan. 19, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 17, 2024 Routine Inspection |
Closure | 64 | |
Apr. 12, 2023 Follow-Up Inspection |
Pass | N/A | |
Apr. 06, 2023 Routine Inspection |
Pass | 70 |
* Denotes facilities with recent closure activities.