
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 09, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 08, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Sep. 03, 2026 | Routine Inspection | Closure | 43 | |
| Oct. 23, 2025 | Routine Inspection | Pass | 66 | |
| Jun. 06, 2025 | Limited Inspection | Pass | Not Available | |
| Jun. 06, 2025 | Change of Ownership | |||
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 09, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 08, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Sep. 03, 2026 Routine Inspection |
Closure | 43 | |
|
Oct. 23, 2025 Routine Inspection |
Pass | 66 | |
|
Jun. 06, 2025 Limited Inspection |
Pass | N/A | |
| Jun. 06, 2025 | Change of Ownership | ||
* Denotes facilities with recent closure activities.