
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jun. 04, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jun. 03, 2026 | Routine Inspection | Closure | 58 | |
| Oct. 28, 2025 | Routine Inspection | Pass | 94 | |
| Feb. 20, 2025 | Routine Inspection | Pass | 78 | |
| Feb. 20, 2025 | Change of Ownership | |||
| Oct. 15, 2024 | Routine Inspection | Pass | 87 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jun. 04, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jun. 03, 2026 Routine Inspection |
Closure | 58 | |
|
Oct. 28, 2025 Routine Inspection |
Pass | 94 | |
|
Feb. 20, 2025 Routine Inspection |
Pass | 78 | |
| Feb. 20, 2025 | Change of Ownership | ||
|
Oct. 15, 2024 Routine Inspection |
Pass | 87 | |
* Denotes facilities with recent closure activities.