
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Mar. 28, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Mar. 27, 2026 | Routine Inspection | Closure | 75 | |
| Oct. 02, 2025 | Routine Inspection | Pass | 96 | |
| May. 23, 2025 | Routine Inspection | Pass | 70 | |
| Sep. 06, 2024 | Routine Inspection | Pass | 73 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Mar. 28, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Mar. 27, 2026 Routine Inspection |
Closure | 75 | |
|
Oct. 02, 2025 Routine Inspection |
Pass | 96 | |
|
May. 23, 2025 Routine Inspection |
Pass | 70 | |
|
Sep. 06, 2024 Routine Inspection |
Pass | 73 |
* Denotes facilities with recent closure activities.