
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Feb. 10, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Feb. 05, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Feb. 04, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Feb. 02, 2026 | Routine Inspection | Closure | 72 | |
| Feb. 19, 2025 | Routine Inspection | Pass | 85 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Feb. 10, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Feb. 05, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Feb. 04, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Feb. 02, 2026 Routine Inspection |
Closure | 72 | |
|
Feb. 19, 2025 Routine Inspection |
Pass | 85 |
* Denotes facilities with recent closure activities.