Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 15, 2024 | Routine Inspection | Pass | 98 | |
Nov. 05, 2024 | Change of Ownership | |||
Apr. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Mar. 18, 2024 | Follow-Up Inspection | Closure | Not Available | |
Mar. 13, 2024 | Routine Inspection | Pass | 73 | |
Apr. 12, 2023 | Routine Inspection | Pass | 88 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 15, 2024 Routine Inspection |
Pass | 98 | |
Nov. 05, 2024 | Change of Ownership | ||
Apr. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Mar. 18, 2024 Follow-Up Inspection |
Closure | N/A | |
Mar. 13, 2024 Routine Inspection |
Pass | 73 | |
Apr. 12, 2023 Routine Inspection |
Pass | 88 |
* Denotes facilities with recent closure activities.