
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jul. 24, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Jul. 23, 2026 | Routine Inspection | Closure | 79 | |
| Oct. 09, 2025 | Routine Inspection | Pass | 92 | |
| Aug. 19, 2025 | Change of Ownership | |||
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jul. 24, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Jul. 23, 2026 Routine Inspection |
Closure | 79 | |
|
Oct. 09, 2025 Routine Inspection |
Pass | 92 | |
| Aug. 19, 2025 | Change of Ownership | ||
* Denotes facilities with recent closure activities.