Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Dec. 09, 2023 | Follow-Up Inspection | Pass | Not Available | |
Dec. 08, 2023 | Follow-Up Inspection | Closure | Not Available | |
Dec. 06, 2023 | Follow-Up Inspection | Pass | Not Available | |
Dec. 05, 2023 | Follow-Up Inspection | Closure | Not Available | |
Dec. 01, 2023 | Routine Inspection | Closure | 85 | |
Jul. 25, 2023 | Routine Inspection | Pass | 100 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Dec. 09, 2023 Follow-Up Inspection |
Pass | N/A | |
Dec. 08, 2023 Follow-Up Inspection |
Closure | N/A | |
Dec. 06, 2023 Follow-Up Inspection |
Pass | N/A | |
Dec. 05, 2023 Follow-Up Inspection |
Closure | N/A | |
Dec. 01, 2023 Routine Inspection |
Closure | 85 | |
Jul. 25, 2023 Routine Inspection |
Pass | 100 |
* Denotes facilities with recent closure activities.