
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 04, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 03, 2026 | Routine Inspection | Closure | 76 | |
| Nov. 05, 2025 | Routine Inspection | Pass | 94 | |
| Apr. 07, 2025 | Routine Inspection | Pass | 92 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 04, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 03, 2026 Routine Inspection |
Closure | 76 | |
|
Nov. 05, 2025 Routine Inspection |
Pass | 94 | |
|
Apr. 07, 2025 Routine Inspection |
Pass | 92 |
* Denotes facilities with recent closure activities.