Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 26, 2025 | Routine Inspection | Pass | 98 | |
Apr. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Apr. 02, 2024 | Routine Inspection | Closure | 87 | |
Jan. 30, 2024 | Limited Inspection | Pass | Not Available | |
Jan. 30, 2024 | Change of Ownership | |||
Nov. 08, 2023 | Routine Inspection | Pass | 80 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 26, 2025 Routine Inspection |
Pass | 98 | |
Apr. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Apr. 02, 2024 Routine Inspection |
Closure | 87 | |
Jan. 30, 2024 Limited Inspection |
Pass | N/A | |
Jan. 30, 2024 | Change of Ownership | ||
Nov. 08, 2023 Routine Inspection |
Pass | 80 |
* Denotes facilities with recent closure activities.