Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 19, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 18, 2024 | Follow-Up Inspection | Closure | Not Available | |
Jan. 16, 2024 | Routine Inspection | Closure | 68 | |
Aug. 31, 2023 | Follow-Up Inspection | Pass | Not Available | |
Aug. 31, 2023 | Change of Ownership | |||
Aug. 18, 2023 | Routine Inspection | Pass | 89 | |
May. 08, 2023 | Routine Inspection | Pass | 88 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 19, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 18, 2024 Follow-Up Inspection |
Closure | N/A | |
Jan. 16, 2024 Routine Inspection |
Closure | 68 | |
Aug. 31, 2023 Follow-Up Inspection |
Pass | N/A | |
Aug. 31, 2023 | Change of Ownership | ||
Aug. 18, 2023 Routine Inspection |
Pass | 89 | |
May. 08, 2023 Routine Inspection |
Pass | 88 |
* Denotes facilities with recent closure activities.