
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Apr. 07, 2026 | Routine Inspection | Pass | 88 | |
| Apr. 07, 2026 | Change of Ownership | |||
| Jan. 12, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 09, 2026 | Routine Inspection | Closure | 49 | |
| Jan. 16, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 15, 2025 | Routine Inspection | Closure | 74 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Apr. 07, 2026 Routine Inspection |
Pass | 88 | |
| Apr. 07, 2026 | Change of Ownership | ||
|
Jan. 12, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 09, 2026 Routine Inspection |
Closure | 49 | |
|
Jan. 16, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 15, 2025 Routine Inspection |
Closure | 74 | |
* Denotes facilities with recent closure activities.