Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 22, 2024 | Routine Inspection | Pass | 89 | |
Feb. 22, 2024 | Change of Ownership | |||
Jan. 05, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 04, 2024 | Routine Inspection | Closure | 79 | |
Apr. 05, 2023 | Routine Inspection | Pass | 91 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 22, 2024 Routine Inspection |
Pass | 89 | |
Feb. 22, 2024 | Change of Ownership | ||
Jan. 05, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 04, 2024 Routine Inspection |
Closure | 79 | |
Apr. 05, 2023 Routine Inspection |
Pass | 91 |
* Denotes facilities with recent closure activities.