Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Dec. 23, 2024 | Routine Inspection | Pass | 94 | |
Dec. 23, 2024 | Change of Ownership | |||
Dec. 18, 2024 | Follow-Up Inspection | Pass | Not Available | |
Dec. 11, 2024 | Risk Factor Inspection | Conditional Pass | Not Available | |
Sep. 04, 2024 | Routine Inspection | Pass | 71 | |
Nov. 22, 2023 | Follow-Up Inspection | Pass | Not Available | |
Nov. 21, 2023 | Routine Inspection | Closure | 66 | |
May. 30, 2023 | Routine Inspection | Pass | 62 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Dec. 23, 2024 Routine Inspection |
Pass | 94 | |
Dec. 23, 2024 | Change of Ownership | ||
Dec. 18, 2024 Follow-Up Inspection |
Pass | N/A | |
Dec. 11, 2024 Risk Factor Inspection |
Cond. Pass | N/A | |
Sep. 04, 2024 Routine Inspection |
Pass | 71 | |
Nov. 22, 2023 Follow-Up Inspection |
Pass | N/A | |
Nov. 21, 2023 Routine Inspection |
Closure | 66 | |
May. 30, 2023 Routine Inspection |
Pass | 62 |
* Denotes facilities with recent closure activities.