Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Sep. 11, 2024 | Limited Inspection | Pass | Not Available | |
Sep. 11, 2024 | Change of Ownership | |||
Feb. 22, 2024 | Follow-Up Inspection | Pass | Not Available | |
Feb. 20, 2024 | Routine Inspection | Closure | 56 | |
Feb. 01, 2023 | Limited Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Sep. 11, 2024 Limited Inspection |
Pass | N/A | |
Sep. 11, 2024 | Change of Ownership | ||
Feb. 22, 2024 Follow-Up Inspection |
Pass | N/A | |
Feb. 20, 2024 Routine Inspection |
Closure | 56 | |
Feb. 01, 2023 Limited Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.