Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 06, 2025 | Routine Inspection | Pass | 89 | |
Jan. 04, 2024 | Routine Inspection | Pass | 91 | |
Jan. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Dec. 29, 2023 | Limited Inspection | Closure | Not Available | |
Sep. 07, 2023 | Follow-Up Inspection | Pass | Not Available | |
Sep. 06, 2023 | Follow-Up Inspection | Closure | Not Available | |
Sep. 06, 2023 | Limited Inspection | Closure | Not Available | |
May. 30, 2023 | Routine Inspection | Pass | 95 | |
Jan. 20, 2023 | Routine Inspection | Pass | 83 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 06, 2025 Routine Inspection |
Pass | 89 | |
Jan. 04, 2024 Routine Inspection |
Pass | 91 | |
Jan. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Dec. 29, 2023 Limited Inspection |
Closure | N/A | |
Sep. 07, 2023 Follow-Up Inspection |
Pass | N/A | |
Sep. 06, 2023 Follow-Up Inspection |
Closure | N/A | |
Sep. 06, 2023 Limited Inspection |
Closure | N/A | |
May. 30, 2023 Routine Inspection |
Pass | 95 | |
Jan. 20, 2023 Routine Inspection |
Pass | 83 |
* Denotes facilities with recent closure activities.